<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design &#8211; The Convergence</title>
	<atom:link href="http://permacultureconvergence.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://permacultureconvergence.com</link>
	<description>Building Resilient Communities</description>
	<lastBuildDate>Mon, 10 Sep 2018 22:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>http://permacultureconvergence.com/wp-content/uploads/2018/03/cropped-permaculture-convergence-norcal-logo-32x32.png</url>
	<title>design &#8211; The Convergence</title>
	<link>http://permacultureconvergence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drawing Basics for Permaculture Plans</title>
		<link>http://permacultureconvergence.com/drawing-basics-for-permaculture-plans/</link>
		
		<dc:creator><![CDATA[Convergence Program]]></dc:creator>
		<pubDate>Mon, 06 Aug 2018 03:03:33 +0000</pubDate>
				<category><![CDATA[2018 Workshops]]></category>
		<category><![CDATA[Advanced Permaculture, Professional Skills]]></category>
		<category><![CDATA[Education & Culture]]></category>
		<category><![CDATA[Skill Shares & Hands-On Demonstrations]]></category>
		<category><![CDATA[Tools & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[garden design]]></category>
		<category><![CDATA[observation skills]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com/?p=9046</guid>

					<description><![CDATA[A hands-on workshop using simple drawing and design techniques to enhance your Permaculture Design Plans. Workshop participants will apply permaculture principles towards developing drawing skills to improve conceptual and physical aspects of their design plans. Focus will be on the principles, “Observe and Interact”, Design from Patterns to Details” and “Integrate rather than Segregate” to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A hands-on workshop using simple drawing and design techniques to enhance your Permaculture Design Plans.</p>
<p>Workshop participants will apply permaculture principles towards developing drawing skills to improve conceptual and physical aspects of their design plans. Focus will be on the principles, “Observe and Interact”, Design from Patterns to Details” and “Integrate rather than Segregate” to explore methods of gathering, organizing and expressing design concepts from your brain to the paper. Everyone from complete beginners to experienced artists and designers is welcome. An interest in the natural world and visual expression is encouraged.</p>
<p>Presented By: <a href="http://permacultureconvergence.com/bonnie-borucki-2/">Bonnie Borucki</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fruitwood Nursery Live Design Demonstration using the Regrarians Platform®</title>
		<link>http://permacultureconvergence.com/introduction-to-the-regrarians-platform/</link>
		
		<dc:creator><![CDATA[Convergence Program]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 00:38:50 +0000</pubDate>
				<category><![CDATA[2018 Workshops]]></category>
		<category><![CDATA[Advanced Permaculture, Professional Skills]]></category>
		<category><![CDATA[Building & Infrastructure]]></category>
		<category><![CDATA[Ecological Stewardship & Regenerative Design]]></category>
		<category><![CDATA[Education & Culture]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Health & Spiritual Well Being]]></category>
		<category><![CDATA[Land & Nature Stewardship]]></category>
		<category><![CDATA[Land Tenure & Community Governance]]></category>
		<category><![CDATA[Tools & Technology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[holistic management]]></category>
		<category><![CDATA[keyline]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[regrarians]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com/?p=9446</guid>

					<description><![CDATA[The Regrarians Platform® bridges the work of Permaculture, Keyline Design, and Holistic Management to determine the priority of different elements of landscape development, their respective permanence and the order in which we design and plan production landscapes and their associated enterprises. In this presentation this all-star team will introduce the Regrarians Platform® for land planning. The [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="9446" class="elementor elementor-9446 elementor-bc-flex-widget" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-53bc7f9f elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="53bc7f9f" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-cf2b5a1" data-id="cf2b5a1" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4ea31ba7 elementor-widget elementor-widget-text-editor" data-id="4ea31ba7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Regrarians Platform® bridges the work of Permaculture, Keyline Design, and Holistic Management to determine the priority of different elements of landscape development, their respective permanence and the order in which we design and plan production landscapes and their associated enterprises.<br /><br />In this presentation this all-star team will introduce the Regrarians Platform® for land planning. The presentation will examine the context from which The Platform was adapted by world renowned farm designer and educator Darren Doherty. The steps of the platform will be introduced and discussed with a focus on the concept of relative permanence in the landscape. We will examine each step through the lens of a live client, Fruitwood Nursery, an established Humboldt food forest and rare fruit nursery. We invite participants to bring their own questions and projects as this is an interactive session.  </p><p> </p><p>Presented By: <a href="http://permacultureconvergence.com/neil-bertrando-2/">Neil Bertando,</a> <a href="http://permacultureconvergence.com/bright-sky/">Bright Sky</a>, <a href="http://permacultureconvergence.com/tom-leblanc/">Tom LeBlanc</a></p><p>Client: <a href="http://fruitwoodnursery.com">Fruitwood Nursery</a>, <a href="http://permacultureconvergence.com/marc-corrina/">Marc &amp; Corrina</a></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Catalyzing the Evolution of Collective Consciousness &#038; Culture Through Design</title>
		<link>http://permacultureconvergence.com/catalyzing-the-evolution-of-collective-consciousness-culture-through-design/</link>
		
		<dc:creator><![CDATA[jay@livingmandala.com]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 21:36:42 +0000</pubDate>
				<category><![CDATA[2016 RED Talk]]></category>
		<category><![CDATA[2016 Workshops]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Leadership & Organizational Development]]></category>
		<category><![CDATA[Social Permaculture]]></category>
		<category><![CDATA[Spiritual Health & Inner Resilience]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3048</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/collective-consciousness-app1-360&#215;240.jpg[/image_frame] If we believe that permaculture can save the world, then it is social permaculture that can implement this on a grander scale. It is social permaculture that can go beyond the linear process of paradigm transitioning, to truly address the core issues we face, not just addressing them at surface/current [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/collective-consciousness-app1-360&#215;240.jpg[/image_frame]</p>
<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;If we believe that permaculture can save the world, then it is social permaculture that can implement this on a grander scale. It is social permaculture that can go beyond the linear process of paradigm transitioning, to truly address the core issues we face, not just addressing them at surface/current manifestations. In culture design we anchor in the highest vision first, then bridge with the descending paradigm process. Everything we need to create this highest vision is available, it is just still dispersed and embedded in the descending paradigm, thus unable to be fully realized. To put new culture elements together in more comprehensive ways, in more enlightened context creates the quantum leap we are looking for, to the scale and power needed to face our greatest challenges. The development of these tactics, strategies, organizational structures and venues are our collaborative design templates. &quot;}" data-sheets-userformat="{&quot;2&quot;:897,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0}">If we believe that permaculture can save the world, then it is social permaculture that can implement this on a grander scale. It is social permaculture that can go beyond the linear process of paradigm transitioning, to truly address the core issues we face, not just addressing them at surface/current manifestations. In culture design we anchor in the highest vision first, then bridge with the descending paradigm process. Everything we need to create this highest vision is available, it is just still dispersed and embedded in the descending paradigm, thus unable to be fully realized. To put new culture elements together in more comprehensive ways, in more enlightened context creates the quantum leap we are looking for, to the scale and power needed to face our greatest challenges. The development of these tactics, strategies, organizational structures and venues are our collaborative design templates. </span></p>
<p><strong>Learn More About <span style="color: #0000ff;"><a style="color: #0000ff;" href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/14/alexa-bernard/">Alexa Bernard</a></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alexa Bernard</title>
		<link>http://permacultureconvergence.com/alexa-bernard/</link>
		
		<dc:creator><![CDATA[jay@livingmandala.com]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 21:28:16 +0000</pubDate>
				<category><![CDATA[2016 Speakers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ecological Stewardship & Regenerative Design]]></category>
		<category><![CDATA[Leadership & Organizational Development]]></category>
		<category><![CDATA[Social Permaculture]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3044</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;200&#8243; width=&#8221;200&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/Alexa-bernard.jpg[/image_frame] Alexa has studied consciousness research in college, with a focus on the evolution of consciousness. gained political awareness and activation on the streets of Eugene, and embraced her true calling in the discovery of permaculture. Weaving her experiences and passions together to help develop social permaculture as a shared tool [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;200&#8243; width=&#8221;200&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/Alexa-bernard.jpg[/image_frame]</p>
<p>Alexa has studied consciousness research in college, with a focus on the evolution of consciousness. gained political awareness and activation on the streets of Eugene, and embraced her true calling in the discovery of permaculture. Weaving her experiences and passions together to help develop social permaculture as a shared tool box, conceptual framework for culture design and as a synergy filled social movement.</p>
<p><strong>2016 Convergence Workshop: <span style="color: #0000ff;"><a style="color: #0000ff;" href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/14/catalyzing-the-evolution-of-collective-consciousness-culture-through-design/">Catalyzing the Evolution of Collective Consciousness &amp; Culture Through Design</a></span></strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
