<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecological Stewardship &#8211; The Convergence</title>
	<atom:link href="http://permacultureconvergence.com/tag/ecological-stewardship/feed/" rel="self" type="application/rss+xml" />
	<link>http://permacultureconvergence.com</link>
	<description>Building Resilient Communities</description>
	<lastBuildDate>Tue, 13 Sep 2016 04:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>http://permacultureconvergence.com/wp-content/uploads/2018/03/cropped-permaculture-convergence-norcal-logo-32x32.png</url>
	<title>Ecological Stewardship &#8211; The Convergence</title>
	<link>http://permacultureconvergence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Christina Bertea</title>
		<link>http://permacultureconvergence.com/christina-bertea/</link>
		
		<dc:creator><![CDATA[Austin]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 03:36:16 +0000</pubDate>
				<category><![CDATA[2016 Speakers]]></category>
		<category><![CDATA[Ecological Stewardship]]></category>
		<category><![CDATA[Regenerative Buisness & New Economy]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<category><![CDATA[Resilient Homes & Neighborhoods]]></category>
		<category><![CDATA[Skill Share]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=4852</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/09/christina-bertea.jpeg[/image_frame] Christina studied social psychology and has worked to shift the culture toward more just and sustainable practices ever since. Currently she is committed to exploring how art itself can serve as a change agent, by presenting regenerative solutions as irresistibly imaginative and fun. Having worked in glass and stone and built [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/09/christina-bertea.jpeg[/image_frame]</p>
<p>Christina studied social psychology and has worked to shift the culture toward more just and sustainable practices ever since. Currently she is committed to exploring how art itself can serve as a change agent, by presenting regenerative solutions as irresistibly imaginative and fun. Having worked in glass and stone and built water features for community gardens and public spaces, she now uses whatever media can best raise consciousness about particularly pressing environmental issues (often water related).</p>
<p>In 1974 she tested affirmative action and was the first woman apprentice admitted to a CA plumbing union.  Later as a plumbing contractor, she plumbed many straw bale and rammed earth residences. In 1990 she designed and built a passive solar rammed-earth cottage in downtown Oakland demonstrating the feasibility of alternative materials for inner city infill.</p>
<p>In 2007 she joined the <a href="http://abcnews.go.com/Nightline/story?id=3505803&amp;page=1">Greywater Guerrillas</a> in creating a groundswell of support for greywater re-use and in 2009 helped craft a more reasonable state greywater code at stakeholder meetings in Sacramento. As part of the now mainstream <a href="http://greywateraction.org/">Greywater Action </a>she teaches hands-on greywater and rainwater installation workshops, professional installer trainings, and lectures about water harvesting and re-use options.</p>
<p>She is a guest instructor at <a href="https://oaec.org/">OAEC</a>, <a href="http://www.merritt.edu/wp/">Merrit College</a>, and other Permaculture courses</p>
<p>and directly installs rainwater and greywater systems.</p>
<p>She envisions we humans gracefully re-entering the nutrient cycle, offering what passes through our bodies back to the earth in the most delicious forms possible.</p>
<p>She holds several Permaculture Design certificates, is a Harner Method Shamanic Counselor, and sits on the boards of <a href="http://weadartists.org/">Women Eco Artists Dialog </a>and the <a href="http://metaphorproject.org/">Metaphor Project</a>.</p>
<p>She loves to play in her garden, graft, forage, dream, drum, listen to water sing, and take refuge in the woods.</p>
<p>&nbsp;</p>
<p><b>2016 Convergence Red Talk Presentation: <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/09/12/permaculture-and-art/">Permaculture and Art</a></b></p>
<p><strong>2016 Convergence Panel: <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/09/12/water-panel/"> Water Panel</a></strong></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-family: Arial; font-size: 13px; white-space: pre-wrap;"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Harrison Quigley</title>
		<link>http://permacultureconvergence.com/harrison-quigley/</link>
		
		<dc:creator><![CDATA[Michael Lott]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 20:49:08 +0000</pubDate>
				<category><![CDATA[2016 Speakers]]></category>
		<category><![CDATA[Ecological Stewardship]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food As Medicine]]></category>
		<category><![CDATA[Food Cooperative]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Holistic Health]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[Spiritual Health & Inner Resilience]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3940</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;][/image_frame] Harrison is a Founder of Onchenda Open Global Food Co-op, a start-up Utah Benefit Corporation social enterprise. An educator, management trainer and consultant for over twenty-five years, Harrison worked with organizations on four continents in the software, legal, retail, automotive, manufacturing, telecommunications, market research, and health care industries. A Permaculture [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1">[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]<a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/09/Harrison-Quigley.jpg"><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-3942" src="http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/09/Harrison-Quigley-224x300.jpg" alt="Harrison Quigley" width="224" height="300" /></a>[/image_frame]</p>
<p>Harrison is a Founder of <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/02/onchenda-open-global-foods-cooperative/">Onchenda Open Global Food Co-op</a>, a start-up Utah Benefit Corporation social enterprise. An educator, management trainer and consultant for over twenty-five years, Harrison worked with organizations on four continents in the software, legal, retail, automotive, manufacturing, telecommunications, market research, and health care industries. A Permaculture enthusiast since living in Australia in the 1980s, career opportunities brought Harrison to China and Taiwan, revitalizing his interest in restoration of natural capital and ecosystem services. Harrison created <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/02/onchenda-open-global-foods-cooperative/">Onchenda Open Global Food Co-op</a> to help others interested in restoration of natural capital and ecosystem services, and profitably providing the wherewithal for transition to a balanced, sustainable lifestyle for those in need.</p>
<p class="p1"><a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/09/01/invisible-structures-a-cooperative-model-for-local-food-production-distribution/"><b>2016 RED Talk Presentation: Invisible Structures: A Cooperative Model for Local Food Production &amp; Distribution</b></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Water Budgeting at Home</title>
		<link>http://permacultureconvergence.com/water-budgeting-at-home/</link>
		
		<dc:creator><![CDATA[Juliane]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 23:15:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ecological Stewardship]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3628</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;][/image_frame] This workshop will provide participants with the skills they need to determine how much water they produce or falls on their property, how to match that with water needs in the home, creating a balance of local water inputs and local water needs. Participants will learn how to calculate the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]<img decoding="async" src="http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/Elizabeth-Dougherty-water-budget.jpg" />[/image_frame]</p>
<p>This workshop will provide participants with the skills they need to determine how much water they produce or falls on their property, how to match that with water needs in the home, creating a balance of local water inputs and local water needs.</p>
<p>Participants will learn how to calculate the water available on their property and how best to use it.</p>
<p><b>Presented By: <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/27/dr-elizabeth-dougherty/">Dr. Elizabeth Dougherty</a><br />
</b></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Fall in Love with the Water Cycle</title>
		<link>http://permacultureconvergence.com/how-to-fall-in-love-with-the-water-cycle/</link>
		
		<dc:creator><![CDATA[Juliane]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 23:01:52 +0000</pubDate>
				<category><![CDATA[2016 Workshops]]></category>
		<category><![CDATA[Ecological Stewardship]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3618</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;][/image_frame] This workshop challenges participants to fall in love with the water cycle. By giving the big picture of water in California, including river flows, infiltration, stormwater, greywater, rainwater, groundwater, black water flows and uses, participants will have a better understanding of how to align their particular practices to support the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]<img decoding="async" src="http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/Elizabeth-Dougherty-love-water-cycle-2-e1472338445243.jpg" />[/image_frame]</p>
<p>This workshop challenges participants to fall in love with the water cycle. By giving the big picture of water in California, including river flows, infiltration, stormwater, greywater, rainwater, groundwater, black water flows and uses, participants will have a better understanding of how to align their particular practices to support the hydrologic cycle instead of running at cross purposes.</p>
<p>This workshop gives the background to what we do daily with water, connecting people with their water sources, their local watersheds, and their own water use. Without understanding the whole cycle of water, we are limited in supporting its whole health.</p>
<p><b>Presented By: <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/27/dr-elizabeth-dougherty/">Dr. Elizabeth Dougherty</a><br />
</b></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dr. Elizabeth Dougherty</title>
		<link>http://permacultureconvergence.com/dr-elizabeth-dougherty/</link>
		
		<dc:creator><![CDATA[Juliane]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 22:18:52 +0000</pubDate>
				<category><![CDATA[2016 Speakers]]></category>
		<category><![CDATA[Ecological Stewardship]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com.webserver.vera.asdf456.com/?p=3615</guid>

					<description><![CDATA[[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]http://permacultureconvergence.com.webserver.vera.asdf456.com[/image_frame] Elizabeth Dougherty has steeped herself in sustainable technologies and practices of green building, organic agriculture, fair trade, and permaculture in Latin America, Africa, and the United States. Upon finishing her PhD in Ethnography highlighting from the University of Pennsylvania, Elizabeth coordinated the first International Fair Trade Fair, organized specifically for WTO meetings in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[image_frame align=&#8221;left&#8221; height=&#8221;300&#8243; width=&#8221;300&#8243; prettyphoto=&#8221;false&#8221;]<a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/wp-content/uploads/2016/08/Elizabeth-Dougherty-.jpg">http://permacultureconvergence.com.webserver.vera.asdf456.com</a>[/image_frame]</p>
<p>Elizabeth Dougherty has steeped herself in sustainable technologies and practices of green building, organic agriculture, fair trade, and permaculture in Latin America, Africa, and the United States. Upon finishing her PhD in Ethnography highlighting from the University of Pennsylvania, Elizabeth coordinated the first International Fair Trade Fair, organized specifically for WTO meetings in Cancun. Elizabeth moved on to project managing for <a href="http://www.flexalert.org">Flex Your Power</a>, helping cities and industries become more energy efficient. Heading towards water, Elizabeth leveraged sustainable sanitation and water filtration in an earthquake disaster relief zone in Peru, at the same time establishing the thriving Permacultura Peru, a growing group of Peruvian Permaculturists. In 2009, she established <a href="http://www.whollyh2o.org">Wholly H2O</a>, a statewide nonprofit that is making localized water conservation and reuse the hip and sexy thing to do in California. Wholly H2O currently organizes art-based interactive educational events, exhibits and programs. Her work in water spans policy, practice and art. She is frequently found in her American Steel art studio in West Oakland, building free standing rainwater harvesting sculptures and recirculating fountains. Elizabeth is an active participant in the policy groups Bay Area Water Stewards (SFPUC watchdog group), Green California, and the <a href="https://oaec.org/our-work/projects-and-partnerships/ca-decentralized-water-policy-council/">California Decentralized Water Policy Council</a>.</p>
<p><strong>2016 Convergence Workshops: <a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/27/how-to-fall-in-love-with-the-water-cycle/">How to Fall in Love with the Water Cycle </a> and </strong><strong><a href="http://permacultureconvergence.com.webserver.vera.asdf456.com/2016/08/27/water-budgeting-at-home/">Water Budgeting at Home</a><br />
</strong></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-family: Arial; font-size: 13px; white-space: pre-wrap;"> </span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
