<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geography &#8211; The Convergence</title>
	<atom:link href="http://permacultureconvergence.com/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://permacultureconvergence.com</link>
	<description>Building Resilient Communities</description>
	<lastBuildDate>Mon, 10 Sep 2018 22:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>http://permacultureconvergence.com/wp-content/uploads/2018/03/cropped-permaculture-convergence-norcal-logo-32x32.png</url>
	<title>geography &#8211; The Convergence</title>
	<link>http://permacultureconvergence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fruitwood Nursery Live Design Demonstration using the Regrarians Platform®</title>
		<link>http://permacultureconvergence.com/introduction-to-the-regrarians-platform/</link>
		
		<dc:creator><![CDATA[Convergence Program]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 00:38:50 +0000</pubDate>
				<category><![CDATA[2018 Workshops]]></category>
		<category><![CDATA[Advanced Permaculture, Professional Skills]]></category>
		<category><![CDATA[Building & Infrastructure]]></category>
		<category><![CDATA[Ecological Stewardship & Regenerative Design]]></category>
		<category><![CDATA[Education & Culture]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Health & Spiritual Well Being]]></category>
		<category><![CDATA[Land & Nature Stewardship]]></category>
		<category><![CDATA[Land Tenure & Community Governance]]></category>
		<category><![CDATA[Tools & Technology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[holistic management]]></category>
		<category><![CDATA[keyline]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[regrarians]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://permacultureconvergence.com/?p=9446</guid>

					<description><![CDATA[The Regrarians Platform® bridges the work of Permaculture, Keyline Design, and Holistic Management to determine the priority of different elements of landscape development, their respective permanence and the order in which we design and plan production landscapes and their associated enterprises. In this presentation this all-star team will introduce the Regrarians Platform® for land planning. The [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="9446" class="elementor elementor-9446 elementor-bc-flex-widget" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-53bc7f9f elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="53bc7f9f" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-cf2b5a1" data-id="cf2b5a1" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4ea31ba7 elementor-widget elementor-widget-text-editor" data-id="4ea31ba7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Regrarians Platform® bridges the work of Permaculture, Keyline Design, and Holistic Management to determine the priority of different elements of landscape development, their respective permanence and the order in which we design and plan production landscapes and their associated enterprises.<br /><br />In this presentation this all-star team will introduce the Regrarians Platform® for land planning. The presentation will examine the context from which The Platform was adapted by world renowned farm designer and educator Darren Doherty. The steps of the platform will be introduced and discussed with a focus on the concept of relative permanence in the landscape. We will examine each step through the lens of a live client, Fruitwood Nursery, an established Humboldt food forest and rare fruit nursery. We invite participants to bring their own questions and projects as this is an interactive session.  </p><p> </p><p>Presented By: <a href="http://permacultureconvergence.com/neil-bertrando-2/">Neil Bertando,</a> <a href="http://permacultureconvergence.com/bright-sky/">Bright Sky</a>, <a href="http://permacultureconvergence.com/tom-leblanc/">Tom LeBlanc</a></p><p>Client: <a href="http://fruitwoodnursery.com">Fruitwood Nursery</a>, <a href="http://permacultureconvergence.com/marc-corrina/">Marc &amp; Corrina</a></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
